Systems
Home Oxygen Therapy Application
Application Information
Application Overview
Application User Guide
Apllication Key Dates
 
 
 
ppd systems image
 

Home Oxygen Therapy Application - Key Dates

Web opens for supplier input Web closes for supplier input Release of Home Oxygen Therapy Reports Payment date
(last working day)
01 January 2008 15 Januray 2008 28 January 2008 31 January 2008
01 February 2008 15 February 2008 26 February 2008 29 February 2008
01 March 2008 15 March 2008 26 March 2008 31 March 2008
01 April 2008 15 April 2008 25 April 2008 30 April 2008
01 May 2008 15 May 2008 27 May 2008 30 May 2008
01 June 2008 15 June 2008 25 June 2008 30 June 2008
01 July 2008 15 July 2008 28 July 2008 31 July 2008
01 August 2008 15 August 2008 26 August 2008 29 August 2008
01 September 2008 15 September 2008 25 September 2008 30 September 2008
01 October 2008 15 October 2008 28 October 2008 31 October 2008
01 November 2008 15 November 2008 25 November 2008 28 November 2008
01 December 2008 15 December 2008 24 December 2008 31 December 2008




 

 

 

 

 

 

 

 

 

 

SearchBack to Top
   
  © NHS Business Services Authority
  Use of Personal Data - your rights, our responsibilities